Here is the 2020 NBA playoffs schedule including postseason matchups and series-by-series TV schedules.
The first round of the 2020 NBA playoffs is set to begin Aug. 17 inside the league’s “bubble” at the Walt Disney World Resort in Orlando, Fla.
The postseason should end no later than Oct. 13, as long as teams can avoid a coronavirus (COVID-19) outbreak within the campus. The environment has proven to be safe thus far, so there is optimism a champion will be crowned in the near future.
The 2020 NBA playoffs broadcasts will once again be split between ESPN and TNT. First- and second-round games are scattered across both networks, including several primetime matchups on ABC.
ESPN owns exclusive broadcast rights to the Eastern Conference finals, and TNT covers the Western Conference finals. Every game during the NBA Finals will be shown exclusively on ABC.
The primary outlets for live-streaming 2020 NBA playoff games are Watch ESPN and Watch TNT, both available on desktop and by downloading the mobile app. You can also stream sports games live by signing up for fuboTV, which offers a free seven-day trial.
See the NBA playoffs 2020 schedule below.
(1) Bucks vs. (8) Magic
Date | Game | Time (ET) | National TV |
Aug. 18 | Magic 122, Bucks 110 (Orlando leads 1-0) | 1:30 p.m. | TNT |
Aug. 20 | Game 2 | 6 p.m. | ESPN |
Aug. 22 | Game 3 | 1 p.m. | TNT |
Aug. 24 | Game 4 | 1:30 p.m. | NBA TV |
Aug. 26 | Game 5* | TBD | TBD |
Aug. 28 | Game 6* | TBD | TBD |
Aug. 30 | Game 7* | TBD | TBD |
*if necessary
(2) Raptors vs. (7) Nets
Date | Game | Time (ET) | National TV |
Aug. 17 | Raptors 134, Nets 110 (Toronto leads 1-0) | 4 p.m. | ESPN |
Aug. 19 | Game 2 | 1:30 p.m. | NBA TV |
Aug. 21 | Game 3 | 1:30 p.m. | NBA TV |
Aug. 23 | Game 4 | 6:30 p.m. | TNT |
Aug. 25 | Game 5* | TBD | TBD |
Aug. 27 | Game 6* | TBD | ESPN |
Aug. 29 | Game 7* | TBD | TNT |
*if necessary
(3) Celtics vs. (6) 76ers
Date | Game | Time (ET) | National TV |
Aug. 17 | Celtics 109, 76ers 101 (Boston leads 1-0) | 6:30 p.m. | ESPN |
Aug. 19 | Game 2 | 6:30 p.m. | TNT |
Aug. 21 | Game 3 | 6:30 p.m. | TNT |
Aug. 23 | Game 4 | 1 p.m. | ABC |
Aug. 25 | Game 5* | TBD | TBD |
Aug. 27 | Game 6* | TBD | ESPN |
Aug. 29 | Game 7* | TBD | TNT |
*if necessary
(4) Pacers vs. (5) Heat
Date | Game | Time (ET) | National TV |
Aug. 18 | Heat 113, Pacers 101 (Miami leads 1-0) | 4 p.m. | TNT |
Aug. 20 | Game 2 | 1 p.m. | ESPN |
Aug. 22 | Game 3 | 3:30 p.m. | TNT |
Aug. 24 | Game 4 | 6:30 p.m. | TNT |
Aug. 26 | Game 5* | TBD | TBD |
Aug. 28 | Game 6* | TBD | TBD |
Aug. 30 | Game 7* | TBD | TBD |
*if necessary
Western Conference first round results
(1) Lakers vs. (8) Trail Blazers
Date | Game | Time (ET) | National TV |
Aug. 18 | Trail Blazers 100, Lakers 93 (Portland leads 1-0) | 9 p.m. | TNT |
Aug. 20 | Game 2 | 9 p.m. | ESPN |
Aug. 22 | Game 3 | 8:30 p.m. | ABC |
Aug. 24 | Game 4 | 9 p.m. | TNT |
Aug. 26 | Game 5* | TBD | TBD |
Aug. 28 | Game 6* | TBD | TBD |
Aug. 30 | Game 7* | TBD | TBD |
*if necessary
(2) Clippers vs. (7) Mavericks
Date | Game | Time (ET) | National TV |
Aug. 17 | Clippers 118, Mavericks 110 (Los Angeles leads 1-0) | 9 p.m. | ESPN |
Aug. 19 | Game 2 | 9 p.m. | TNT |
Aug. 21 | Game 3 | 9 p.m. | TNT |
Aug. 23 | Game 4 | 3:30 p.m. | ABC |
Aug. 25 | Game 5* | TBD | TBD |
Aug. 27 | Game 6* | TBD | ESPN |
Aug. 29 | Game 7* | TBD | TNT |
*if necessary
(3) Nuggets vs. (6) Jazz
Date | Game | Time (ET) | National TV |
Aug. 17 | Nuggets 135, Jazz 125 (Denver leads 1-0) | 1:30 p.m. | ESPN |
Aug. 19 | Game 2 | 4 p.m. | TNT |
Aug. 21 | Game 3 | 4 p.m. | TNT |
Aug. 23 | Game 4 | 9 p.m. | TNT |
Aug. 25 | Game 5* | TBD | TBD |
Aug. 27 | Game 6* | TBD | ESPN |
Aug. 29 | Game 7* | TBD | TNT |
*if necessary
(4) Rockets vs. (5) Thunder
Date | Game | Time (ET) | National TV |
Aug. 18 | Rockets 123, Thunder 108 (Houston leads 1-0) | 6:30 p.m. | TNT |
Aug. 20 | Game 2 | 3:30 p.m. | ESPN |
Aug. 22 | Game 3 | 6 p.m. | ESPN |
Aug. 24 | Game 4 | 4 p.m. | TNT |
Aug. 26 | Game 5* | TBD | TBD |
Aug. 28 | Game 6* | TBD | TBD |
Aug. 30 | Game 7* | TBD | TBD |
*if necessary
Leave a Reply